Lester Lanin And His Orchestra - The Lester Lanin Dance Album download free
| Genre: | Latin / Pop / Classical / World, Country & Folk |
| Performer: | Lester Lanin And His Orchestra |
| Title: | The Lester Lanin Dance Album |
| Style: | Bossanova, Cha-Cha, Merengue, Mambo, Pachanga, Tango, Rumba, Samba |
| Country: | US |
| MP3 album size: | 1403 mb |
| FLAC APE album size: | 1857 mb |
| WMA album size: | 1216 mb |
| Digital formats: | AC3 MP1 AHX VOC AUD WMA MP2 |
Tracklist
| DISC 1 | |
| Just in Time (Moderate Society) | 2:06 |
| Little Brown Jug (Slow Lindy) | 1:55 |
| The Glow Worm (Slow Cha Cha) | 2:18 |
| Desafinado (Bright Bossa Nova) | 1:57 |
| Blue Danube (Slow Viennese Waltz) | 1:52 |
| The Hukilau Song (Hula) | 2:00 |
| This Could Be the Start of Something (Society) | 2:13 |
| I left My Heart in San Francisco (Slow Fox Trot) | 1:56 |
| Organ Twist (Twist) | 2:12 |
| Lessons in Cha Cha (Moderate Cha Cha) | 2:09 |
| If Ever I Would Leave You (Rhumba) | 2:26 |
| Adios, Pampa Mia! (Tango) | 1:55 |
| Fascination (Slow Waltz) | 1:59 |
| Just One of Those Things (Society) | 2:12 |
| DISC 2 | |
| Mambo Riff (Mambo) | 2:11 |
| Old Devil Moon (Moderate Society) | 2:05 |
| Recado (Slow Bossa Nova) | 2:10 |
| The Merry Widow Waltz (Bright Viennese Waltz) | 2:00 |
| Lester Lanin Cha Cha (Fast Cha Cha) | 2:13 |
| Dengoza / Maxixe (Samba) | 1:50 |
| Steady, Steady (Moderate Society) | 2:09 |
| Mademoiselle Ay-Bo-Le (Ay-Bo-Le) | 1:55 |
| Colonel Bogey (Merengue) | 1:41 |
| La Pachanga (Pachanga) | 2:11 |
| España Cani (Paso Doble) | 1:52 |
| Te Matete (Tamoure) | 2:11 |
| Clarinet Polka (Polka) | 1:59 |
| Michael Row the Boat Ashore (Dixieland) | 1:58 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSN 146 SN 6406 | Lester Lanin And His Orchestra | The Lester Lanin Dance Album (2xLP, Album, Comp) | Epic | BSN 146 SN 6406 | US | Unknown |
| SN 6406 | Lester Lanin And His Orchestra | The Lester Lanin Dance Album (2xLP, Album, Comp, Mono) | Epic | SN 6406 | US | Unknown |









