Gong - Live Etc. download free
| Genre: | Jazz / Rock |
| Performer: | Gong |
| Title: | Live Etc. |
| Style: | Jazz-Rock, Psychedelic Rock, Prog Rock |
| Date of release: | 1977 |
| Country: | UK |
| MP3 album size: | 1616 mb |
| FLAC APE album size: | 1743 mb |
| WMA album size: | 1591 mb |
| Digital formats: | VQF AAC XM DMF DTS VOX ADX |
Tracklist
| A1 | You Can't Kill Me | 5:50 |
| A2 | Zero The Hero & The Witch's Spell | 11:08 |
| A3 | Flying Teapot | 6:28 |
| B1 | Dynamite / I Am Your Animal | 5:44 |
| B2 | 6/8 | 3:53 |
| B3 | Est-Ce Que Je Suis | 4:12 |
| B4 | Ooby-Scooby Doomsday Or The D-Day DJ's Got The D.D.T. Blues | 5:15 |
| C1 | Radio Gnome Invisible | 7:35 |
| C2 | Oily Way | 3:20 |
| C3 | Outer Temple | 1:05 |
| C4 | Inner Temple | 5:15 |
| C5 | Where Have All The Flowers Gone | 3:07 |
| D1 | Isle Of Everywhere | 10:24 |
| D2 | Get It Inner | 2:31 |
| D3 | Master Builder | 5:56 |
| D4 | Flying Teapot (Reprise) | 1:55 |
Credits
- Bass, Vocals – Mike Howlett
- Drums – Pierre Moerlen, Rob Tait
- Flute, Percussion, Saxophone, Vocals – Didier Malherbe
- Guitar, Vocals – Daevid Allen, Steve Hillage
- Keyboards – Patrice Lemoine
- Keyboards, Vocals – Miquette Giraudy
- Percussion – Mireille Bauer
- Percussion, Vocals – Diane Stewart
- Producer – John Walters (tracks: C1 to C4), Mike Howlett (tracks: A1 to A3, B1 to B4, C5, D1 to D4), Phil Newell (tracks: A1 to A3, B1 to B4, C5, D1 to D4)
- Synthesizer, Keyboards, Vocals – Tim Blake
- Vocals – Gilli Smyth
Notes
die-cut sleeve/cover, printed inner sleevesTracks A1, A2 recorded at the SALLE BATACLAN, Paris in May 1973.
Track A3 recorded at EDINBURGH FESTIVAL in September 1973.
Tracks B1 to B3 recorded at CLUB ARC-EN-CIEL, Roanne in August 1973.
Track B4 recorded at MANOR STUDIO, Oxfordshire in June 1973.
Tracks C1 to C4 recorded live at BBC STUDIOS, January 1974.
Track C5 recorded at MANOR STUDIO, Oxfordshire in Summer 1974.
Tracks D1 to D4 recorded live at the MARQUEE CLUB in September 1975.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (Side A runout, stamped): 25081 A-1/77S Made in Germany
- Matrix / Runout (Side B runout, stamped): 25081 B-1/77S Made in Germany
- Matrix / Runout (Side C runout, stamped): 25082 A-1/77S Made in Germany
- Matrix / Runout (Side D runout, stamped): 25082 B-1/77S Made in Germany
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VGD 3501, VGD3501 | Gong | Live Etc. (2xLP, Album, Die) | Virgin, Virgin | VGD 3501, VGD3501 | UK | 1977 |
| VJCP-2528 | Gong | Live Etc. (CD, Album, RE) | Virgin Japan, Virgin | VJCP-2528 | Japan | 1990 |
| 3537 713 | Gong | Live Etc. (Cass, Album) | Virgin | 3537 713 | France | 1977 |
| VGD3501, 25 083 XBU, VGD 3501 | Gong | Live Etc. (2xLP, Album, RP, Die) | Virgin, Virgin, Virgin | VGD3501, 25 083 XBU, VGD 3501 | Germany | 1978 |
| 301241 | Gong | Live Etc. (2xLP, Album, RE) | Virgin | 301241 | France | Unknown |









