Various - That Lovin' Feeling download free
| Genre: | Jazz / Rock / Pop |
| Performer: | Various |
| Title: | That Lovin' Feeling |
| Style: | Soft Rock, Pop Rock, Smooth Jazz |
| Date of release: | 1990 |
| MP3 album size: | 1617 mb |
| FLAC APE album size: | 1394 mb |
| WMA album size: | 1474 mb |
| Digital formats: | MP3 RA FLAC VQF APE MIDI MP4 |
Tracklist
| 1 | –A-Ha | Stay On These Roads | 4:46 |
| 2 | –Phil Collins | Against All Odds (Take A Look At Me Now) | 3:02 |
| 3 | –Crowded House | Don't Dream It's Over | 3:56 |
| 4 | –Daryl Hall & John Oates | One On One | 4:18 |
| 5 | –John Waite | Missing You | 4:27 |
| 6 | –Mr. Mister | Broken Wings | 4:38 |
| 7 | –Al Stewart | Time Passages | 4:26 |
| 8 | –Mike & The Mechanics | The Living Years | 5:03 |
| 9 | –Peter Cetera | Glory Of Love | 4:24 |
| 10 | –Sade | Smooth Operator | 4:20 |
| 11 | –Nilsson* | Without You | 3:13 |
| 12 | –Breathe | Hands To Heaven | 4:19 |
| 13 | –Eric Carmen | All By Myself | 4:54 |
| 14 | –Genesis | Tonight, Tonight, Tonight | 4:39 |
| 15 | –Terence Trent D'Arby | Sign Your Name | 4:37 |
| 16 | –Joe Cocker | Don't You Love Me Anymore | 4:40 |
Companies, etc.
- Copyright (c) – Quality Special Products
- Distributed By – Quality Special Products
- Pressed By – Cinram
Notes
© 1990 Canada - Quality Special Products. Distributed in Canada by / Distibué au Canada par Quality Special Products.Track 2 "Phil Collins - Against All Odds (Take A Look At Me Now)" is a shorter edited version with the second half of the first verse excluded. This version does not seem to be available elsewhere.
Most other tracks generally seem to be longer than single versions, but many are a lot shorter than album versions.
Track durations compared to single and album versions:
Track 1: 4:46 (single version: 4:46 / album version: 4:46)
Track 2: 3:02 (single version: 3:24 / album version: 3:23)
Track 3: 3:56 (single version: 4:03 / album version: 4:03)
Track 4: 4:18 (single version: 3:53 / album version: 4:28)
Track 5: 4:27 (single version: 3:58 / album version: 4:45)
Track 6: 4:38 (single version: 4:28 / album version: 5:45)
Track 7: 4:26 (single version: 4:35 / album version: 6:39)
Track 8: 5:03 (single version: 4:25 [Edit] / album version: 5:32)
Track 9: 4:24 (single version: 4:20 / album version: 4:56)
Track 10: 4:24 (single version: 4:15 / album version: 4:58)
Track 11: 3:13 (single version: 3:17 / album version: 3:17)
Track 12: 4:19 (single version: 4:17 / album version: 4:17)
Track 13: 4:54 (single version: 4:22 / album version: 7:13)
Track 14: 4:39 (single version: 4:32 [Edit] / album version: 8:53)
Track 15: 4:37 (single version: 4:35 / album version: 4:38 / 4:45)
Track 16: 4:40 (single version: 4:00 / album version: 5:21)
Barcode and Other Identifiers
- Barcode (Printed): 0 63961 11163 5
- Barcode (String): 063961111635
- Matrix / Runout: #911025IQRSPD-1116 MFG BY CINRAM








