Holst, The London Symphony Orchestra Conducted By Sir Malcolm Sargent - The Planets download free
| Genre: | Classical |
| Performer: | Holst |
| Title: | The Planets |
| Style: | Modern |
| Date of release: | 1958 |
| Country: | UK |
| MP3 album size: | 1666 mb |
| FLAC APE album size: | 1969 mb |
| WMA album size: | 1513 mb |
| Digital formats: | MPC MOD RA AA AIFF AHX AC3 |
Tracklist
| A1 | Mars, The Bringer Of War |
| A2 | Venus, The Bringer Of Peace |
| A3 | Mercury, The Winged Messenger |
| B1 | Jupiter, The Bringer Of Jollity |
| B2 | Saturn, The Bringer Of Old Age |
| B3 | Uranus, The Magician |
| B4 | Neptune, The Mystic |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LXT 2871, LXT.2871 | Holst*, Sir Malcolm Sargent, The London Symphony Orchestra | Holst*, Sir Malcolm Sargent, The London Symphony Orchestra - The Planets Opus 32 (LP, Mono) | Decca, Decca | LXT 2871, LXT.2871 | UK | 1954 |
| ECS 600, ECS.600 | Holst* - London Symphony Orchestra*, Sargent* | Holst* - London Symphony Orchestra*, Sargent* - The Planets, Op. 32 (LP, RE, Lab) | Decca Eclipse, Decca Eclipse | ECS 600, ECS.600 | UK | 1971 |
| ACL.26, ACL 26 | Holst* - London Symphony Orchestra*, Sir Malcolm Sargent | Holst* - London Symphony Orchestra*, Sir Malcolm Sargent - The Planets (LP, Mono) | Ace Of Clubs, Ace Of Clubs | ACL.26, ACL 26 | UK | Unknown |
| ACL 26, ACL.26 | Holst*, The London Symphony Orchestra, Sir Malcolm Sargent | Holst*, The London Symphony Orchestra, Sir Malcolm Sargent - The Planets (LP, Mono, Blu) | Ace Of Clubs, Ace Of Clubs | ACL 26, ACL.26 | UK | Unknown |
| SQN 7726, SQN-7726 | Holst* - Sir Malcolm Sargent, London Symphony Orchestra* and Chorus* | Holst* - Sir Malcolm Sargent, London Symphony Orchestra* and Chorus* - The Planets, Opus 32 (LP, Ltd) | Sine Qua Non, Sine Qua Non | SQN 7726, SQN-7726 | US | 1975 |









