Various - Top 40 1965-1974 download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | Top 40 1965-1974 |
| Date of release: | 2008 |
| MP3 album size: | 1415 mb |
| FLAC APE album size: | 1921 mb |
| WMA album size: | 1774 mb |
| Digital formats: | ADX RA WAV WMA DXD AA MMF |
Tracklist
| CD-1 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:24 |
| CD-2 | –Louis Armstrong | What A Wonderful World | 2:27 |
| CD-3 | –Aphrodite's Child | Rain And Tears | 3:29 |
| CD-4 | –The Beach Boys | I Can Hear Music | 2:31 |
| CD-5 | –The Tremeloes | Hello World (Stereo Version) | 3:38 |
| CD-6 | –The Fortunes | Seasons In The Sun | 3:45 |
| CD-7 | –The Hollies | Blowin' In The Wind | 4:14 |
| CD-8 | –Joe Dolan | Make Me An Island | 3:00 |
| CD-9 | –Lou Christie | She Sold Me Magic | 2:05 |
| CD-10 | –Earth & Fire* | Seasons | 3:58 |
| CD-11 | –Leapy Lee | Good Morning | 2:40 |
| CD-12 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 2:41 |
| CD-13 | –White Plains | My Baby Loves Lovin' | 2:39 |
| CD-14 | –The Move | Tonight | 3:33 |
| CD-15 | –Marvin, Welch & Farrar | Lady Of The Morning | 3:32 |
| CD-16 | –Demis Roussos | We Shall Dance | 3:43 |
| CD-17 | –Richard Harris | My Boy | 3:14 |
| CD-18 | –Lindisfarne | Meet Me On The Corner | 2:34 |
| CD-19 | –T. Rex | Metal Guru | 2:31 |
| CD-20 | –The Tremeloes | I Like It That Way | 2:49 |
| CD-21 | –Demis Roussos | Forever And Ever | 3:34 |
| CD-22 | –Wizzard | Angel Fingers | 4:48 |
| CD-23 | –Kiki Dee | Amoureuse | 4:20 |
| DVD-1 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:25 |
| DVD-2 | –Louis Armstrong | What A Wonderful World | 2:35 |
| DVD-3 | –Aphrodite's Child | Rain And Tears | 3:28 |
| DVD-4 | –The Beach Boys | I Can Hear Music | 2:31 |
| DVD-5 | –The Tremeloes | Hello World | 3:35 |
| DVD-6 | –The Fortunes | Seasons In The Sun | 3:48 |
| DVD-7 | –The Hollies | Blowin' In The Wind | 4:14 |
| DVD-8 | –Joe Dolan | Make Me An Island | 3:00 |
| DVD-9 | –Melanie | Beautiful People | 4:06 |
| DVD-10 | –Lou Christie | She Sold Me Magic | 2:01 |
| DVD-11 | –Earth & Fire* | Seasons | 3:58 |
| DVD-12 | –Leapy Lee | Good Morning | 2:40 |
| DVD-13 | –Edison Lighthouse | Love Grows (Where My Rosemary Grows) | 2:41 |
| DVD-14 | –White Plains | My Baby Loves Lovin' | 2:39 |
| DVD-15 | –Neil Diamond | Solitary Man | 3:04 |
| DVD-16 | –Badfinger | No Matter What | 2:56 |
| DVD-17 | –The Move | Tonight | 3:32 |
| DVD-18 | –Marvin, Welch & Farrar | Lady Of The Morning | 3:27 |
| DVD-19 | –Demis Roussos | We Shall Dance | 3:44 |
| DVD-20 | –Richard Harris | My Boy | 3:09 |
| DVD-21 | –Elton John | Tiny Dancer | 6:20 |
| DVD-22 | –Lindisfarne | Meet Me On The Corner | 2:33 |
| DVD-23 | –T. Rex | Metal Guru | 2:31 |
| DVD-24 | –The Tremeloes | I Like It That Way | 2:49 |
| DVD-25 | –Demis Roussos | Forever And Ever | 3:35 |
| DVD-26 | –Wizzard | Angel Fingers | 4:48 |
| DVD-27 | –Kiki Dee | Amoureuse | 4:31 |
Companies, etc.
- Phonographic Copyright (p) – USM
- Copyright (c) – USM
- Made By – EDC, Germany
Credits
- Compiled By – Bert van Breda
- Design – Elian Grafische Vormgeving
Notes
The discs are compiled to recreate a continuous Radio Veronica show with DJ links (in Dutch) and lots of jingles. The DVD also includes footage of the ship "Norderney", the studios and the DJ's.Track lengths include links & jingles. All durations read by CD/DVD player.
Barcode and Other Identifiers
- Barcode: 0 600753 066126
- Rights Society: BIEM/SABAM
- Mastering SID Code (CD): IFPI L008
- Mould SID Code (CD): IFPI 0125
- Mastering SID Code (DVD): IFPI LV26
- Mould SID Code (DVD): IFPI 01ZE









