Mariah Carey - Rainbow download free
| Genre: | Hip hop |
| Performer: | Mariah Carey |
| Title: | Rainbow |
| Style: | RnB/Swing |
| Date of release: | 2000 |
| Country: | Europe |
| MP3 album size: | 1396 mb |
| FLAC APE album size: | 1895 mb |
| WMA album size: | 1567 mb |
| Digital formats: | AAC MP2 AC3 ADX FLAC WAV AUD |
Tracklist Hide Credits
| 1 | HeartbreakerCo-producer – DJ Clue, Ken "Duro" IfillFeaturing – Jay-Z |
|
| 2 | Can't Take That Away (Mariah's Theme)Drums – ShockleyOboe – Merilee Klemp |
|
| 3 | BlissBacking Vocals – Melonie Daniels |
|
| 4 | How MuchCo-producer – Bryan-Michael Cox, Jermaine DupriFeaturing – Usher |
|
| 5 | After TonightCo-producer, Keyboards – David FosterDrums – John Robinson Guitar – Dean Peaks |
|
| 6 | X-GirlfriendCo-producer – Kevin "She'kspere" Briggs |
|
| 7 | Heartbreaker (Remix)Co-producer – DJ ClueFeaturing – Da Brat, Missy ElliottRemix – Dana Jon Chappelle, Ken "Duro" Ifill |
|
| 8 | Vulnerability (Interlude) | |
| 9 | Against All Odds (Take A Look At Me Now) | |
| 10 | CrybabyCo-producer – DamizzaFeaturing – Snoop Dogg |
|
| 11 | Did I Do That?Co-producer – Craig B, Master PFeaturing – Master P, Mystikal |
|
| 12 | Petals | |
| 13 | Rainbow (Interlude) | |
| 14 | Thank God I Found YouBacking Vocals – Melonie DanielsFeaturing – 98 Degrees, Joe |
|
| 15 | Against All Odds (Take A Look At Me Now)Featuring – Westlife |
3:20 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Pressed By – Sony Music – S4950655000-0101
Credits
- Backing Vocals – Nicki Richards (tracks: 3, 4, 6, 7, 10 to 13, 14), Trey Lorenz (tracks: 1, 3, 4, 11, 14)
- Cello – Daryl Skobba (tracks: 2, 9, 14), Joshua Koestenbaum (tracks: 2, 9, 14)
- Co-producer – Jimmy Jam & Terry Lewis (tracks: 2, 3, 9, 12 to 14)
- Guitar – Mike Scott (tracks: 2, 3, 9, 14)
- Producer – Mariah Carey
- Viola – Alice Preves (tracks: 2, 9, 14), Tamas Strasser (tracks: 2, 9, 14)
- Violin – Brenda Mickens (tracks: 2, 9, 14), David Mickens (tracks: 2, 9, 14), Elizabeth Sobieski (tracks: 2, 9, 14), Elsa Nilsson (tracks: 2, 9, 14), James Riccardo (tracks: 2, 9, 14), John Kennedy (tracks: 2, 9, 14), Michal Sobieski (tracks: 2, 9, 14), Thomas Kornacker (tracks: 2, 9, 14)
Notes
Bonus Track 15 not listed.On the sticker:
"Includes Against All Odds featuring Westlife + Thank God I Found You & Heartbreaker"
Made in Austria.
Barcode and Other Identifiers
- Barcode: 5 099749 506558
- Rights Society: BIEM SACEM SDRM SACD SGDL
- Label Code: LC 00162
- Mastering SID Code: IFPI L551
- Mould SID Code: IFPI 945T
- Matrix / Runout: S4950655000-0101 11 A2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 495065 2, COL 495065 2, 4950652000 | Mariah Carey | Rainbow (CD, Album) | Columbia, Columbia, Columbia | 495065 2, COL 495065 2, 4950652000 | Europe | 1999 |
| XPC23 | Mariah* | Rainbow (Snippets Tape) (Cass, Promo, Smplr) | Columbia | XPC23 | UK | 1999 |
| 495065 4 | Mariah Carey | Rainbow (Cass, Album) | Columbia | 495065 4 | China | 1999 |
| 495065.2 | Mariah Carey | Rainbow (CD, Album) | Columbia | 495065.2 | Asia | 1999 |
| COL 495065 4 | Mariah Carey | Rainbow (Cass, Album, Dol) | Artisjus, Columbia | COL 495065 4 | Hungary | 1999 |









